• REGISTER AND LEVEL UP

    Enjoy Malaga 100% with better infrastructures and services.

Register and take your community up a notch.

The Municipal Register of Inhabitants or “padrón” shows the number of inhabitants in a municipality (not necessarily tax residents).
It’s highly important as the number of people registered has an impact on the financial contribution the city receives.

Why?

+MONEY SAVED
The higher the number of registered persons, the higher the amount of funds your Town Council receives.

+EDUCATION
Access to public education.
Grants.

+HEALTHCARE
More equipment, more doctors, more ambulances…

+CLEANING
More street cleaners, bin lorries.
Cleaner streets.

+POWER OF CHOICE
The right to vote in local and European elections
(depends on nationality).

+DISCOUNTS
Discounts on municipal and social services.

+SECURITY
More Police Officers. New vehicles, material and equipment.

+PROTECTION
More Firefighters. New vehicles, material and equipment.

Register and take
the level up a notch.
For you and your city.

Enjoying Malaga 100% means enjoying better infrastructures and services because when there are more of us, we get more. The higher the number of registered persons, the higher the amount of funds your Town Council receives.

Contact us with
any other questions.

«Did you know that 1,500 more registered persons can get us another ambulance, a new police station, another bin lorry…?»

At the Municipal Register of Inhabitants offices in each Town Hall.

Alameda (+34) 952 710 025
Alcaucín (+34) 952 510 002
Alfarnate (+34) 952 759 028
Alfarnatejo (+34) 952 759 286
Algarrobo (+34) 952 552 477
Algatocín (+34) 952 150 000
Alhaurín de la Torre (+34) 952 417 150
Alhaurín el Grande (+34) 952 490 001
Almáchar (+34) 952 512 002
Almargen (+34) 952 182 002
Almogía (+34) 952 430 300
Álora (+34) 952 496 100
Alozaina (+34) 952 480 013
Alpandeire (+34) 952 180 254
Antequera (+34) 952 708 108
Árchez (+34) 952 553 159
Archidona (+34) 952 714 480
Ardales (+34) 952 458 087
Arenas (+34) 952 509 005
Arriate (+34) 952 165 096
Atajate (+34) 952 183 597
Benadalid (+34) 952 152 753
Benahavís (+34) 952 855 025
Benalauría (+34) 952 152 502
Benalmádena (+34) 952 579 800
Benamargosa (+34) 952 517 002
Benamocarra (+34) 952 509 534
Benaoján (+34) 952 167 046
Benarrabá (+34) 952 150 077
Borge, El (+34) 952 512 033
Burgo, El (+34) 952 160 180
Campillos (+34) 952 722 168
Canillas de Aceituno (+34) 952 518 002
Canillas de Albaida (+34) 952 553 006
Cañete la Real (+34) 952 183 001
Carratraca (+34) 952 458 016
Cartajima (+34) 952 180 751
Cártama (+34) 952 422 195
Casabermeja (+34) 952 758 377
Casarabonela (+34) 952 456 561
Casares (+34) 952 894 017
Coín (+34) 952 453 020
Colmenar (+34) 952 730 000
Comares (+34) 952 509 233
Cómpeta (+34) 952 516 006
Cortes de la Frontera (+34) 952 154 000
Cuevas Bajas (+34) 952 729 526
Cuevas de San Marcos (+34) 952 727 007
Cuevas del Becerro (+34) 952 162 280
Cútar (+34) 952 554 247
Estepona (+34) 952 801 100
Faraján (+34) 952 180 506
Frigiliana (+34) 952 533 002
Fuengirola (+34) 952 589 300
Fuente de Piedra (+34) 952 735 016
Gaucín (+34) 952 151 000
Genalguacil (+34) 952 152 003
Guaro (+34) 952 457 573
Humilladero (+34) 952 737 023
Igualeja (+34) 952 181 620
Istán (+34) 952 869 603
Iznate (+34) 952 509 776
Jimera de Líbar (+34) 952 180 004
Jubrique (+34) 952 152 250
Júzcar (+34) 952 183 500
Macharaviaya (+34) 952 400 042
Málaga (+34) 952 135 000
Manilva (+34) 952 890 065
Marbella (+34) 952 761 100
Mijas (+34) 952 485 900
Moclinejo (+34) 952 400 586
Mollina (+34) 952 740 000
Monda (+34) 952 457 069
Montecorto (+34) 952 184 149
Montejaque (+34) 952 167 196
Nerja (+34) 952 548 410
Ojén (+34) 952 881 003
Parauta (+34) 952 181 028
Periana (+34) 952 536 167
Pizarra (+34) 952 483 015
Pujerra (+34) 952 183 513
Rincón de la Victoria (+34) 952 402 300
Riogordo (+34) 952 732 154
Ronda (+34) 952 873 240
Salares (+34) 952 508 903
Sayalonga (+34) 952 535 021
Secadero (+34) 662 301 408
Sedella (+34) 952 508 839
Serrato (+34) 952 162 397
Sierra de Yeguas (+34) 952 746 002
Teba (+34) 952 748 367
Tolox (+34) 952 487 097
Torremolinos (+34) 952 380 166
Torrox (+34) 952 538 200
Totalán (+34) 952 400 215
Valle de Abdalajís (+34) 952 489 100
Vélez-Málaga (+34) 952 500 100
Villanueva de Algaidas (+34) 952 743 002
Villanueva de la Concepción (+34) 952 753 176
Villanueva de Tapia (+34) 952 750 002
Villanueva del Rosario (+34) 952 742 008
Villanueva del Trabuco (+34) 952 751 021
Viñuela (+34) 952 519 002
Yunquera (+34) 952 482 609

© 2023 Diputación de Málaga